




























Property Attributes
- ML#1691653
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodN Beacon Hill
- Zip98144
- StyleModern
- Year Built2020
- Taxes1
- Price$ 610,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1094
- Lot Size662 SqFt
Listing Provided Courtesy Of:
Windermere RE/Capitol Hill,Inc and NWMLS
Property Description
Looking for a comfortable spot in the city with everything you need only blocks away? These polished townhomes are brimming with modern style. Every unit is a corner unit with a square floor plan that maximizes layout options. The Central Beacon Hill location is cultural wonderland of exciting hidden spots to explore. Access light rail for easy commute North or South (Soon to the East).
Elementary School | Middle School | High School |
---|---|---|
Beacon Hill Elementary School | Mercer Mid | Franklin High |
Price History | |
---|---|
11/21/2020 | Listed $620,000 |
12/15/2020 | 1% - $615,000 |
1/15/2021 | 1% - $610,000 |
General Features
Appliances | Dishwasher, Disposal, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Architectural Style | Modern |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Beacon Hill |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Other, Carpet |
Garage Y/N | No |
Green Building Verification Type | Other |
High School | Franklin High |
High School District | Seattle |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Dbl Pane/Storm Windw, High Tech Cabling |
Middle/Junior High School | Mercer Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | N Beacon Hill |
Topography | Level |
View | City, Mountain(s), Territorial |
Water Company | SPU |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | Utility Closet |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 1094 |
---|---|
Foundation Details | Poured Concrete |
Lot Features | Alley, Curbs, Drought Res Landscape, Paved, Sidewalk |
Lot Size Acres | 0.0152 |
Lot Size Square Feet | 664 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Gas Available, Rooftop Deck |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool