






























Property Attributes
- ML#1625000
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodCentral Area
- Zip98122
- StyleModern
- Year Built2020
- Taxes500
- Price$ 564,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1055
- Lot Size919 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HS NW and NWMLS
Property Description
Now available! St. James5 offers 5 modern, energy efficient 2 bed, 1.5 bath townhomes with bright & inviting interior spaces. 3 floor living at its finest plus 2 fabulous rooftop decks-ideal for entertaining. High end finishes and attractive fixtures throughout. Welcoming main living with lofty 2-story ceilings and many gorgeous windows, plus second story loft, great for a den or additional bedroom. Luxurious 3rd level owners suite. Ideally located close to DT Seattle. 85 Walk Score
Elementary School | Middle School | High School |
---|---|---|
Gatzert Elementary School | Wash Mid | Garfield High |
Price History | |
---|---|
7/4/2020 | Listed $609,950 |
10/2/2020 | 2% - $599,950 |
10/21/2020 | 2% - $589,950 |
11/5/2020 | 1% - $584,950 |
11/27/2020 | 2% - $574,950 |
1/7/2021 | 2% - $564,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Modern |
Community Features | CCRs |
Elementary School | Gatzert |
Exterior Features | Cement/Concrete, Wood, Wood Products |
Flooring | Hardwood |
Green Building Verification Type | Other |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Ductless HP-Mini Split, Tankless Water Heater, Hardwood, Dbl Pane/Storm Windw, Vaulted Ceilings |
Middle/Junior High School | Wash Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Flat, See Remarks |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | Central Area |
Water Company | City of Seattle |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | Utility Closet Deck |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1055 |
---|---|
Lot Features | Alley, Corner Lot, Curbs, Paved, Sidewalk |
Lot Number | Yes |
Lot Size Units | Square Feet |
Site Features | Gas Available, Rooftop Deck |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool